Player
Callings
Calling choices, role shaping, and build implications.
Callings are one of the three things a player may select before beginning a run, the other being their Weapon and Class. Much like Seeds, Callings provide passive effects that last of the duration of the run; unlike Seeds, they always have both a buff and debuff.
Callings can be unlocked through Post-Boss Interactions and picking up Mystery Seeds. A Calling can be changed out at the Blacksmith in the Garden.
Callings can be leveled - but only the player has the calling equipped and also happens to encounter the random Post-Boss Interactions that gave the Calling.
Available Callings are listed in the table below:
(This table is a work in progress. Values with parenthesis show different stats per level of Calling, as some Callings can be upgraded within runs if you both start the run with the calling and find the Post-Boss Interaction in which the calling is recieved).
| Name | Description | Icon Upper Colour* | Acquisition |
|---|---|---|---|
| Aetherkindle | Increase Burn by 50%, reduce Bleed and Rot by 75%. | Orange | The Table Post-Boss Interactions |
| Calculated Risk | Max health is always 70. Every point of toughness provides 1% of damage reducation up to 75%. | Blue | Gained from talking to the Witness in the Garden. |
| Coagulopathy | Increase Bleed by 50%, reduce Burn and Rot by 75%. | Red | The Table Post-Boss Interactions |
| Cold-blooded | Lightning Crit multiplier +175%. Non-lightning Crit multiplier is set to 0%. | Blue | The Pink Sand Post-Boss Interactions |
| Cinderform | Gain 60% conversion of Physical, Blight and Sanguine damage into Fire. Deal no other damage than Fire. | Orange | Praying Sleepwalker |
| Earthen Might | Increase damage by (30/40)%, increase fatigue damage by (5/10) but reduce attack speed by (10/15)%. | Grey | The Carver Post-Boss Interaction |
| Erwinia | Increase Rot by 50%, reduce Burn and Bleed by 75%. | Green | The Table Post-Boss Interactions |
| Extraversion | No longer regenerate energy. Primary attacks no longer cost energy, instead they generate energy on hit. Increase max energy by 50%. | Grey | The Fountain Post-Boss Interactions |
| Finger-Focused Technique | Set your Strength to 1. Increase Dexterity by 35%. Level 2: 35%>50%. |
Grey | The Finger Knight Post-Boss Interactions |
| Galesworn | Increase attack speed by 20% but reduce damage by 20%. | Grey | Galesworn Greatsword Post-Boss Interactions |
| Glass Cardio | Reduce energy consumption by 40% but also reduce max health by 40%. | Grey | The Nomad Post-Boss Interactions |
| Heartbroken | Gain extra Sanguine damage based on combo, starting at +1. Whenever you get hit you're inflicted with 1 stacks of Bleed. | Red | The Weeping Statue Post-Boss Interactions |
| Hubris | Deal 40% extra damage. Your Max Fatigue is reduced by 70%. | Grey | The Mirror Post-Boss Interactions |
| Inner Tenacity | Decrease 25% healing output. Use Nectar: Take 50% decreased damage and fatigue for 45 seconds. | Green | The Hag Post-Boss Interactions |
| Mental Resconstruction | Fire Resistance gained from intelligence is changed into conversion from Physical to Fire damage. Blight and Sanguine Resistance from faith is changed into conversion from Physical to Blight and Sanguine damage.
|
Multicolour | Speaking with the Smith in the Garden for the first time. |
| Niched | +1 Special Ability charge. -1 Secondary Ability charge. | Blue | The Corpse Post-Boss Interactions |
| Rampant Growth | Max Health reduced by 30%. Gain 12% lifesteal on hit. | Grey | The Rhino Post-Boss Interactions |
| Reckless | Increase your Crit chance by 50% but lose 50% Crit multiplyer. (Note, this is multiplicative and not additive.) | Red | The Duelists Statue Post-Boss Interactions |
| Reknitting | Nectar: +50% heal but over 15 seconds. | Green | The Mushroom Post-Boss Interactions |
| Relaxed Urgency | Rolling has a longer recovery but costs no energy | Grey | Defeating a Champion Shriveled for the first time. |
| Sadistic | Triple all proc chances but whenever a proc is triggered gain a debuff that lowers all proc chances to 0 for 10 seconds. | Red | The Duelists Statue Post-Boss Interactions |
| Self Centred | Buff duration increased by 100%. Debuffs applied by you have their duration reduced by 80%. | Multicolour | The Swirling Mass Post-Boss Interaction |
| Statuesque | Reduce attack speed by 15%, reduce damage taken by 20% and reduce fatigue received by 50% | Grey | The Statue Post-Boss Interaction |
| Telic | Last attack in primary combo deals 60% increased damage, other primary attaacks deal 90% decreased damage. | Grey | Leirra, The Golden Rose Post-Boss Interactions |
*The upper icon colour correlates to roughly which deity the Calling's abilities are aligned with, if it is aligned with one: Green for Magnolia, Orange for the Heretic, Red for the Weeping Matriarch, Multicolour for the Dream Thing, Blue for the Reflection, and grey for none.